Institutional credit with a name attached
adoption$2.74 billion
revenue$1.12m in 30 days
liquidity69% lent out
concentration100% on one chain
governancejudged
teamjudged
riskjudged
05 · reviewsscroll
5 verdicts
the position on the axis is the verdict, not a computed score| protocol | category | in one line | checked |
|---|---|---|---|
| maple | lending | Institutional credit with a name attached | Aug 26 |
| megaeth | blockchain | The speed is there, the demand isn’t | Aug 26 |
| monad | blockchain | The traffic is there, the till isn’t | Aug 26 |
| pendle | yield | The mechanism holds, the raw material doesn’t | Aug 26 |
| ethena | synthetic dollar | It held the redemptions, but the revenue doesn’t reach the token | Aug 26 |
05 · reviews5 verdicts